The Nigeria Centre for Disease Control (NCDC) has registered six COVID-19 related death on Monday.
The NCDC revealed this while giving an update on the management of the disease in the country, saying 537 more cases have been confirmed.
It explained that the new infections were reported in seven states and the Federal Capital Territory (FCT).
They include Rivers – 313, Lagos – 178, FCT – 19, Kaduna – 11, Gombe – six, Ogun – six, Ekiti – three, and Abia – one.
Following the new infections reported, Nigeria has now confirmed a total of 248,312 since it reported its first case in February 2020.
Of the cases confirmed, 218,997 people who initially tested positive have been discharged and 3,077 deaths have been recorded in all 36 states and the FCT.
While the NCDC said it has collected and tested a total of 3,863,081 samples, the country has 26,238 COVID-19 cases that are still active.
See the breakdown of cases according to states below:
States Affected | No. of Cases (Lab Confirmed) | No. of Cases (on admission) | No. Discharged | No. of Deaths |
---|---|---|---|---|
Lagos | 97,054 | 16,227 | 80,066 | 761 |
FCT | 27,673 | 2,925 | 24,507 | 241 |
Rivers | 15,672 | 427 | 15,091 | 154 |
Kaduna | 11,010 | 144 | 10,780 | 86 |
Plateau | 10,209 | 60 | 10,076 | 73 |
Oyo | 10,117 | 754 | 9,167 | 196 |
Edo | 7,584 | 147 | 7,135 | 302 |
Ogun | 5,759 | 96 | 5,581 | 82 |
Delta | 5,066 | 2,400 | 2,556 | 110 |
Ondo | 5,066 | 373 | 4,593 | 100 |
Kano | 4,841 | 276 | 4,439 | 126 |
Akwa Ibom | 4,566 | 173 | 4,349 | 44 |
Kwara | 4,318 | 545 | 3,709 | 64 |
Osun | 3,142 | 69 | 2,984 | 89 |
Gombe | 2,958 | 180 | 2,715 | 63 |
Enugu | 2,939 | 17 | 2,893 | 29 |
Anambra | 2,700 | 242 | 2,439 | 19 |
Nasarawa | 2,674 | 290 | 2,345 | 39 |
Katsina | 2,387 | 20 | 2,330 | 37 |
Imo | 2,335 | 48 | 2,230 | 57 |
Abia | 2,144 | 15 | 2,096 | 33 |
Benue | 2,118 | 329 | 1,764 | 25 |
Ebonyi | 2,064 | 28 | 2,004 | 32 |
Ekiti | 1,955 | 83 | 1,844 | 28 |
Bauchi | 1,910 | 60 | 1,826 | 24 |
Borno | 1,577 | 33 | 1,500 | 44 |
Taraba | 1,345 | 78 | 1,235 | 32 |
Bayelsa | 1,305 | 30 | 1,247 | 28 |
Adamawa | 1,157 | 27 | 1,098 | 32 |
Niger | 1,128 | 110 | 998 | 20 |
Sokoto | 810 | 0 | 782 | 28 |
Cross River | 727 | 2 | 700 | 25 |
Jigawa | 642 | 19 | 605 | 18 |
Yobe | 502 | 3 | 490 | 9 |
Kebbi | 478 | 8 | 454 | 16 |
Zamfara | 375 | 0 | 366 | 9 |
Kogi | 5 | 0 | 3 | 2 |
SOURCE: Channels TV